Reference soil Benin 02: Lixisol
BJ002
Distribution of Lixisols (rough estimation supplied by soilgrids)
REFERENCE: Fritz (1996): catena V/4 (ISRIC Library S50-29)
Classification
WRB 2006 | WRB 1998 | ||
---|---|---|---|
Pisoplinthic- Lixisol (Profondic Chromic) | Profondi-Pisoplinthic Lixisol (Chromic) | ||
30-100 cm | pisoplinthic horizon | 0-10 cm | ochric horizon |
38-116 cm | argic horizon | 48-100 cm | argic horizon |
FAO-UNESCO-ISRIC 1988 | FAO-UNESCO-ISRIC 1974 | ||
Chromi-Ferric Lixisol | Ferric Luvisol | ||
0-18 cm | ochric A horizon | 0-18 cm | ochric A horizon |
38-116 cm | argic B horizon | 38-116 cm | argillic B horizon |
- | ferric | 38-90 | ferric |
Local classification
Classification information | CPCS (1967): Sol ferrugineux tropical lessivé à concrétions sur embréchite |
Other classification
USDA-SCS (1975) | Paleustalf ustic coarse-loamy siliceous isohyperthermic |
Location:
Agouagon (Sous-Préfecture de Glazoué), 8 km east of Glazoué